S30 5W Laser Engraver vs S30 Pro 10W Laser Engraver
Confronto tecnico · Laser a diodo (405–460 nm)
Tabella comparativa tra Sculpfun S30 5W Laser Engraver e Sculpfun S30 Pro 10W Laser Engraver basata sui dati tecnici ufficiali per la lavorazione Laser a diodo (405–460 nm).
| Parametro |
S30 5W Laser Engraver
Sculpfun
F1 · Entry
|
S30 Pro 10W Laser Engraver
Sculpfun
F2 · Intermedio
|
|---|---|---|
| Identità | ||
| Anno di lancio | 2022 | 2022 |
| Fascia d'uso | F1 — Entry | F2 — Intermedio |
| Prezzo | ||
| Prezzo (€) | 299 € | 599.99 € |
| Specifiche universali | ||
| Dimensioni (L×P×A) (cm) | 55.5 × 59.5 × 21 cm | 55.5 × 59.5 × 21 cm |
| Area di lavoro (mm) | 410 × 400 mm | 385 × 380 mm |
| Potenza (W) | 60 W | 84 W |
| Tensione (V) | 12 V | 12 V |
| Velocità massima | 6000 mm/min | 25000 mm/min |
| Precisione dichiarata | 0.005 mm | 0.005 mm |
| Specifiche di categoria | ||
| Area lato corto (mm) | 400 mm | 380 mm |
| Potenza laser nominale (W) | 5 W | 10 W |
| Tecnologia sorgente laser | diode | diode |
| Velocità spostamento massima (mm/s) | 100 mm/s | — |
| Velocità lavorazione massima (mm/s) | 100 mm/s | — |
| Profondità taglio materiale | 5 mm (balsa wood), 3 mm (plywood) | — |
| Lunghezza d'onda laser (nm) | 455 nm | 455 nm |
| Risoluzione minima raggiungibile (µm) | 60 µm | — |
| Sistema di autofocus | False | False |
| Modulo rotatorio incluso | False | False |
| Fessura di passante | False | False |
| Software di controllo | ['lightburn', 'other'] | ['lightburn', 'other'] |
| Ecosistema | ||
| Dipendenza dal cloud | No | No |
| Note software | Pienamente compatibile con LightBurn e LaserGRBL tramite connessione USB. La scheda madre a 32 bit gestisce automaticamente l'attivazione dell'Air Assist. | Pienamente compatibile con LightBurn e LaserGRBL per sistemi Windows e macOS. La scheda madre a 32 bit è in grado di gestire in automatico l'accensione dell'Air Assist. |
MakerSpecs è un atlante indipendente. Non vendiamo prodotti: questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.