MICRO Woodturning Lathe DB 250 vs 4029CR CNC-Ready Lathe
Comparaison technique · Tournage (tour)
| Paramètre |
MICRO Woodturning Lathe DB 250
Proxxon
F1 · Débutant
|
4029CR CNC-Ready Lathe
Taig
F2 · Intermédiaire
|
|---|---|---|
| Identité | ||
| Catégorie d'usage | F1 — Débutant | F2 — Intermédiaire |
| Prix | ||
| Prix (€) | ~145–200 € | ~1950–2050 € |
| Spécifications universelles | ||
| Dimensions (L×P×H) (cm) | ? × 40 × 9.5 cm | 60.96 × 78.74 × 35.56 cm |
| Poids (kg) | 2.49 kg | 40.82 kg |
| Hauteur axe Z (mm) | — | 152.4 mm |
| Puissance (W) | 100 W | 186 W |
| Tension (V) | 230 V | 110 V |
| Vitesse maximale | 5000 rpm | 1800 rpm |
| Précision annoncée | — | 0.00508 mm |
| Spécifications de catégorie | ||
| Diametro di tornitura (swing) (mm) | 40 mm | 88.9 mm |
| Distanza tra le punte (mm) | 250 mm | 152.4 mm |
| Écosystème | ||
| Dépendance au cloud | Non | Non |
| Notes logiciel | — | Le 4029CR est livré sans contrôleur ni logiciel : l'intégration du système de commande est entièrement à la charge de l'utilisateur. Il est compatible avec les solutions courantes dans l'écosystème Taig et des constructeurs DIY, notamment Mach3, Mach4 et LinuxCNC, associés à des drivers pour moteurs NEMA 23 (supports moteurs inclus). Le choix du logiciel dépend entièrement du matériel de commande retenu. |
MakerSpecs è un atlante indipendente. Non vendiamo prodotti: questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.