iCube Pro 5W Portable Laser Engraver vs S9 Laser Engraver
Technical comparison · Diode laser (405–460 nm)
Tabella comparativa tra Sculpfun iCube Pro 5W Portable Laser Engraver e Sculpfun S9 Laser Engraver basata sui dati tecnici ufficiali per la lavorazione Diode laser (405–460 nm).
| Parameter |
S9 Laser Engraver
Sculpfun
F2 · Intermediate
|
|
|---|---|---|
| Identity | ||
| Launch year | 2023 | 2021 |
| Use tier | F1 — Entry | F2 — Intermediate |
| Price | ||
| Price (€) | 359 € | 259 € |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 26.2 × 30 × 22.6 cm | 57 × 60 × 27 cm |
| Weight (kg) | 3.2 kg | 3 kg |
| Work area (mm) | 125 × 125 mm | 410 × 415 mm |
| Power (W) | 60 W | 30 W |
| Maximum speed | 10000 mm/min | — |
| Declared precision | — | 0.01 mm |
| Category specs | ||
| Short side area (mm) | 125 mm | 410 mm |
| Nominal laser power (W) | 5 W | 5.5 W |
| Laser source technology | diode | diode |
| Maximum travel speed (mm/s) | 166.67 mm/s | — |
| Maximum working speed (mm/s) | 166.67 mm/s | — |
| Cut depth per material | 10mm soft board, 6mm acrylic | Wood: 15mm, Acrylic: 10mm |
| Laser wavelength (nm) | 455 nm | 450 nm |
| Minimum achievable resolution (µm) | — | 10 µm |
| Autofocus system module | False | False |
| Rotary module included | False | False |
| Control software interface | ['proprietary', 'lightburn', 'other'] | ['lightburn', 'other'] |
| Ecosystem | ||
| Cloud dependency | No | No |
| Software notes | Compatible with LightBurn, LaserGRBL (Windows), and the proprietary Sculpfun app via Bluetooth for direct mobile control. | Fully compatible with LightBurn and LaserGRBL (Windows only), operating via standard GRBL firmware without proprietary restrictions. |
MakerSpecs is an independent atlas. We don't sell products: this comparison links to both sheets, where you'll find complete data and official links.