Aufero Laser 1 vs Aufero Laser 2
Technical comparison · Diode laser (405–460 nm)
Aufero Laser 1 is the cheapest in its class. Aufero Laser 1 and Aufero Laser 2 are two diode laser (405–460 nm) in a similar class. Choose Aufero Laser 1 if price matters more; choose Aufero Laser 2 if work area matters more.
| Parameter |
Aufero Laser 1
Ortur
F1 · Entry
|
Aufero Laser 2
Ortur
F2 · Intermediate
|
|---|---|---|
| Riconoscimenti | — | |
| Identity | ||
| Launch year | 2021 | 2021 |
| Use tier | F1 — Entry | F2 — Intermediate |
| Price | ||
| Price (€) | ~110–190 € | ~180–280 € |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 31.5 × 42.2 × 12.4 cm | 58.2 × 58 × 14 cm |
| Weight (kg) | — | 3 kg |
| Work area (mm) | 180 × 180 mm | 390 × 390 mm |
| Power (W) | 48 W | 48 W |
| Voltage (V) | 24 V | 24 V |
| Maximum speed | 5000 mm/min | 15000 mm/min |
| Declared precision | — | 12.5 µm |
| Category specs | ||
| Work area (short side) (mm) | 180 mm | 390 mm |
| Rated power (W) | 5 W | 5 W |
| Source technology | Diode | Diode |
| Max travel speed (mm/s) | 83.33 mm/s | 250 mm/s |
| Max processing speed (mm/s) | 83.33 mm/s | 250 mm/s |
| Max cut depth per material | — | 12 mm (wood), 10 mm (acrylic) |
| Wavelength (nm) | 450 nm | 445 nm |
| Min resolution (µm) | — | 12.5 µm |
| Autofocus | False | False |
| Rotary included/compatible | False | False |
| Passthrough | True | False |
| Supported software | LightBurn, Other | LightBurn, Other |
| Ecosystem | ||
| Cloud dependency | No | No |
| Software notes | Fully compatible with LightBurn and LaserGRBL, it supports major operating systems via a direct USB connection. | The machine is fully compatible with the main control software on the market, including LightBurn (paid, for advanced users) and LaserGRBL (free, available only for Windows). Connection to the computer is traditionally established via a USB cable, ensuring stability during operations. No internet connection or cloud platform is required to operate the machine, ensuring total control over your files and privacy during use. |
MakerSpecs Awards
Aufero Laser 1
Best price Entry
The lowest list price among entry-level Diode laser (405–460 nm) machines: €150. The second cheapest starts at €169. (Excluding manufacturer or retailer discounts.)
How we assign awards →Aufero Laser 2
Nessun riconoscimento in questa fascia.
The differences that matter
- Work area: Aufero Laser 1 180×180 mm vs Aufero Laser 2 390×390 mm — Aufero Laser 2 wins (+369%)
- Price: Aufero Laser 1 150 € vs Aufero Laser 2 230 € — Aufero Laser 1 wins (+53%)
Which one to choose
Choose Aufero Laser 1 if…
you value price. It is the cheapest in its class.
MakerSpecs is an independent atlas. We don't sell products: this comparison links to both sheets, where you'll find complete data and official links.