Sculpfun C1 Mini vs iCube Pro 5W Portable Laser Engraver
Technical comparison · Diode laser (405–460 nm)
Tabella comparativa tra Sculpfun Sculpfun C1 Mini e Sculpfun iCube Pro 5W Portable Laser Engraver basata sui dati tecnici ufficiali per la lavorazione Diode laser (405–460 nm).
| Parameter |
Sculpfun C1 Mini
Sculpfun
F1 · Entry
|
|
|---|---|---|
| Identity | ||
| Launch year | 2024 | 2023 |
| Use tier | F1 — Entry | F1 — Entry |
| Price | ||
| Price (€) | 169 € | 359 € |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 29 × 25 × 14 cm | 26.2 × 30 × 22.6 cm |
| Weight (kg) | 1.05 kg | 3.2 kg |
| Work area (mm) | 150 × 130 mm | 125 × 125 mm |
| Power (W) | — | 60 W |
| Maximum speed | 10000 mm/min | 10000 mm/min |
| Category specs | ||
| Short side area (mm) | 130 mm | 125 mm |
| Nominal laser power (W) | 3 W | 5 W |
| Laser source technology | diode | diode |
| Maximum travel speed (mm/s) | 166.67 mm/s | 166.67 mm/s |
| Maximum working speed (mm/s) | — | 166.67 mm/s |
| Cut depth per material | — | 10mm soft board, 6mm acrylic |
| Laser wavelength (nm) | 450 nm | 455 nm |
| Minimum achievable resolution (µm) | 40 µm | — |
| Autofocus system module | False | False |
| Rotary module included | False | False |
| Passthrough structural slot | False | — |
| Control software interface | ['lightburn', 'other'] | ['proprietary', 'lightburn', 'other'] |
| Ecosystem | ||
| Cloud dependency | No | No |
| Software notes | Natively supports LightBurn and LaserGRBL via direct connection, ensuring full compatibility with major laser control operating environments. | Compatible with LightBurn, LaserGRBL (Windows), and the proprietary Sculpfun app via Bluetooth for direct mobile control. |
MakerSpecs is an independent atlas. We don't sell products: this comparison links to both sheets, where you'll find complete data and official links.