MICRO Woodturning Lathe DB 250 vs 4000-DRO/4100-DRO 8" Tabletop Lathe with DRO
Technical comparison · Turning (lathe)
| Parameter |
MICRO Woodturning Lathe DB 250
Proxxon
F1 · Entry
|
4000-DRO/4100-DRO 8" Tabletop Lathe with DRO
Sherline
F2 · Intermediate
|
|---|---|---|
| Identity | ||
| Use tier | F1 — Entry | F2 — Intermediate |
| Price | ||
| Price (€) | ~145–200 € | ~900–1200 € |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | ? × 40 × 9.5 cm | 26.7 × ? × 21.6 cm |
| Weight (kg) | 2.49 kg | 10.9 kg |
| Work area (mm) | — | 203 × 110 mm |
| Power (W) | 100 W | — |
| Voltage (V) | 230 V | 240 V |
| Maximum speed | 5000 rpm | 2800 rpm |
| Declared precision | — | 0.0127 mm |
| Category specs | ||
| Swing over bed (mm) | 40 mm | 90 mm |
| Distance between centers (mm) | 250 mm | 203 mm |
| Ecosystem | ||
| Cloud dependency | No | No |
MakerSpecs is an independent atlas. We don't sell products: this comparison links to both sheets, where you'll find complete data and official links.