Precision Lathe PD 400 vs MICRO Woodturning Lathe DB 250
Technical comparison · Turning (lathe)
| Parameter |
Precision Lathe PD 400
Proxxon
F2 · Intermediate
|
MICRO Woodturning Lathe DB 250
Proxxon
F1 · Entry
|
|---|---|---|
| Identity | ||
| Use tier | F2 — Intermediate | F1 — Entry |
| Price | ||
| Price (€) | ~2800–3200 € | ~145–200 € |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 40 × 90 × 30 cm | ? × 40 × 9.5 cm |
| Weight (kg) | 45 kg | 2.49 kg |
| Power (W) | 870 W | 100 W |
| Voltage (V) | 230 V | 230 V |
| Maximum speed | 2800 rpm | 5000 rpm |
| Declared precision | 0.025 mm | — |
| Category specs | ||
| Swing over bed (mm) | 85 mm | 40 mm |
| Distance between centers (mm) | 400 mm | 250 mm |
| Ecosystem | ||
| Cloud dependency | No | No |
MakerSpecs is an independent atlas. We don't sell products: this comparison links to both sheets, where you'll find complete data and official links.