Aufero AL3 20W vs S9 Pro Laser Engraver
Technical comparison · Diode laser (405–460 nm)
Tabella comparativa tra Ortur Aufero AL3 20W e Sculpfun S9 Pro Laser Engraver basata sui dati tecnici ufficiali per la lavorazione Diode laser (405–460 nm).
| Parameter |
Aufero AL3 20W
Ortur
F2 · Intermediate
|
S9 Pro Laser Engraver
Sculpfun
F2 · Intermediate
|
|---|---|---|
| Identity | ||
| Launch year | 2024 | 2022 |
| Use tier | F2 — Intermediate | F2 — Intermediate |
| Price | ||
| Price (€) | ~600–750 € | 499 € |
| Universal specs | ||
| Weight (kg) | — | 3 kg |
| Work area (mm) | 400 × 400 mm | 400 × 410 mm |
| Power (W) | 96 W | 60 W |
| Voltage (V) | 24 V | 240 V |
| Maximum speed | 20000 mm/min | — |
| Declared precision | 0.01 mm | 0.01 mm |
| Category specs | ||
| Short side area (mm) | 400 mm | 400 mm |
| Nominal laser power (W) | 20 W | 10 W |
| Laser source technology | diode | diode |
| Maximum travel speed (mm/s) | 333.33 mm/s | — |
| Maximum working speed (mm/s) | 333.33 mm/s | — |
| Cut depth per material | — | 15mm wood, 10mm acrylic |
| Laser wavelength (nm) | 455 nm | 450 nm |
| Minimum achievable resolution (µm) | 10 µm | 10 µm |
| Autofocus system module | False | False |
| Rotary module included | False | False |
| Passthrough structural slot | False | — |
| Control software interface | ['lightburn', 'other', 'proprietary'] | ['lightburn', 'other'] |
| Ecosystem | ||
| Cloud dependency | No | No |
| Software notes | Compatible with LightBurn and LaserGRBL via USB or Wi-Fi connection. It also supports the proprietary Inspiraesth app for direct control from mobile devices. | Compatible with major engraving software like LightBurn and LaserGRBL. It connects via USB and supports files in NC, BMP, JPG, PNG, and DXF formats. |
MakerSpecs is an independent atlas. We don't sell products: this comparison links to both sheets, where you'll find complete data and official links.