Aufero Laser 1 vs S1 10W Laser Cutter
Technical comparison · Diode laser (405–460 nm)
Aufero Laser 1 and S1 10W Laser Cutter are not direct competitors: very different prices (~7.7×). Aufero Laser 1 costs less (~€150) and is the entry-level choice; S1 10W Laser Cutter offers more capability at a higher price (~€1150). Judge them by budget, not head-to-head.
| Parameter |
Aufero Laser 1
Ortur
F1 · Entry
|
S1 10W Laser Cutter
xTool
F2 · Intermediate
|
|---|---|---|
| Riconoscimenti | — | |
| Identity | ||
| Launch year | 2021 | 2023 |
| Use tier | F1 — Entry | F2 — Intermediate |
| Price | ||
| Price (€) | ~110–190 € | ~1000–1300 € |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 31.5 × 42.2 × 12.4 cm | 76.5 × 56.1 × 18.3 cm |
| Weight (kg) | — | 20 kg |
| Work area (mm) | 180 × 180 mm | 498 × 330 mm |
| Z-axis height (mm) | — | 42 mm |
| Power (W) | 48 W | — |
| Voltage (V) | 24 V | — |
| Maximum speed | 5000 mm/min | 600 mm/s |
| Declared precision | — | 0.01 mm |
| Category specs | ||
| Work area (short side) (mm) | 180 mm | 330 mm |
| Rated power (W) | 5 W | 10 W |
| Source technology | Diode | Diode |
| Max travel speed (mm/s) | 83.33 mm/s | 600 mm/s |
| Max processing speed (mm/s) | 83.33 mm/s | 600 mm/s |
| Max cut depth per material | — | 6 mm basswood |
| Wavelength (nm) | 450 nm | 455 nm |
| Autofocus | False | True |
| Rotary included/compatible | False | False |
| Passthrough | True | True |
| Supported software | LightBurn, Other | Proprietary, LightBurn |
| Ecosystem | ||
| Cloud dependency | No | No |
| Software notes | Fully compatible with LightBurn and LaserGRBL, it supports major operating systems via a direct USB connection. | The system offers dual software compatibility that expands operational possibilities for both beginners and advanced users. The proprietary application, xTool Creative Space, is available for free across multiple platforms and natively manages the machine's advanced features, such as three-dimensional surface mapping and sensor-based positioning, making the workflow smooth and immediate. For more complex workflows, the machine fully supports LightBurn, the industry standard for laser engraving and cutting. This flexibility allows users to choose between a guided, simplified interface and a professional design environment, although certain manufacturer-specific calibrations may require the proprietary software for optimal configuration. |
MakerSpecs Awards
Aufero Laser 1
Best price Entry
The lowest list price among entry-level Diode laser (405–460 nm) machines: €150. The second cheapest starts at €169. (Excluding manufacturer or retailer discounts.)
How we assign awards →S1 10W Laser Cutter
Nessun riconoscimento in questa fascia.
The differences that matter
- Price: Aufero Laser 1 150 € vs S1 10W Laser Cutter 1150 € — Aufero Laser 1 wins (+667%)
- Work area: Aufero Laser 1 180×180 mm vs S1 10W Laser Cutter 498×330 mm — S1 10W Laser Cutter wins (+407%)
Which one to choose
Choose Aufero Laser 1 if…
you value price. It is the cheapest in its class.
MakerSpecs is an independent atlas. We don't sell products: this comparison links to both sheets, where you'll find complete data and official links.