Precision Lathe PD 250/E vs Micro Lathe II M1015
Technischer Vergleich · Drehen (Drehmaschine)
| Parameter |
Precision Lathe PD 250/E
Proxxon
F2 · Fortgeschritten
|
Micro Lathe II M1015
Taig
F2 · Fortgeschritten
|
|---|---|---|
| Identität | ||
| Einsatzklasse | F2 — Fortgeschritten | F2 — Fortgeschritten |
| Preis | ||
| Preis (€) | ~1050–1370 € | ~480–530 € |
| Allgemeine Spezifikationen | ||
| Abmessungen (B×T×H) (cm) | 27 × 56 × 17 cm | ? × 41.91 × ? cm |
| Gewicht (kg) | 12 kg | — |
| Arbeitsbereich (mm) | — | 114.3 × 44.45 mm |
| Z-Höhe (mm) | — | 247.65 mm |
| Leistung (W) | 150 W | — |
| Spannung (V) | 230 V | — |
| Höchstgeschwindigkeit | 3000 rpm | 7000 rpm |
| Angegebene Präzision | 0.05 mm | 0.0127 mm |
| Kategoriespezifikationen | ||
| Diametro di tornitura (swing) (mm) | 70 mm | 114.3 mm |
| Distanza tra le punte (mm) | 250 mm | 247.65 mm |
| Ökosystem | ||
| Cloud-Abhängigkeit | Nein | Nein |
MakerSpecs è un atlante indipendente. Non vendiamo prodotti: questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.